Informasi Nokia N95 8.Gb
Informasi Feature & Specification for Nokia N95 8.Gb sebagai berikut:
SPESIFIKASI
SPESIFIKASI
| Network system | HSDPA / GSM 850 / 900 / 1800 / 1900 |
| Size | 99 x 53 x 21 mm, 96 cc |
| Weight | 129 g |
| Display | - TFT, 16M colors - 240 x 320 pixels, 2.8 inches |
| Battery type | Standard battery, Li-Ion 1200mAH (BL-6F) |
| Stand-by | Up to 280 h |
| Talk time | Up to 6 h |
| Ringtones | Polyphonic (64 channels), Monophonic, True Tones, MP3 |
| Option | |
| Number in phone | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days |
| Memory | - No Card Slot - 8 GB internal memory |
| GPRS | Class 32, 107 / 64.2 kbps |
| Messaging | SMS, MMS, EMail, Instant Messaging |
| Infrared port | Yes |
| Games | downloadable |
| Color | Black |
| Features | - Camera 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary CIF videocall camera - Bluetoorh v2.0, A2DP - EDGE Class 32, 296 kbps; DTM Class 11, 177 kbps - 3G HSDPA - Wi-Fi 802.11 b/g, UPnP technology - Symbian OS 9.2, S60 rel. 3.1 - WAP 2.0/xHTML, HTML - Built-in GPS navigation - Installed Maps application covering over 100 countries - Dual slide design - Java MIDP 2.0 - MP3/AAC/AAC+/eAAC+/WMA player - 3.5 mm audio output jack - TV out - Stereo FM Radio - Organizer - Office document viewer - T9 - Push to talk - Voice dial/memo - Built-in handsfree |

Komentar
Posting Komentar
Tinggalkan komentar anda